 
															Photograph source:「Concrete Bridges in Hokkaido Vol 7」(Association for Civil Engineering Technology of Hokkaido Concrete Research Committee)
| Structure name | Houei Bridge | 
|---|---|
| Structure type | Post tension method PC 2-span concatenation composite girder bridge | 
| Structural factors | Length of bridge:180.80m Span length:5@34.90m | 
| Client | Obihiro Deparement of Public Works Management,Tokachi General Subprefectural Bureau,Hokkaido Government | 
| Designer | Hokkaido Doboku Sekkei Co., Ltd. | 
| Contractor | Joint-venture group NIPPON HIGH STRENGTH CONCRETE CO・Nodagumi Co、NIPPON HIGH STRENGTH CONCRETE CO.,LTD. | 
| Location | Asyoro town 43°13′38″N,143°32′55″E | 
| River system | Toshibetsu River | 
| Completion date | 2014 | 

