No. | Company Name | Division | No. | Company Name | Division |
---|---|---|---|---|---|
1 | NIPPON STEEL & SUMIKIN CEMENT Co., Ltd. | A | 46 | Tekken Corporation | B |
2 | UBE-MITSUBISHI CEMENT CORPORATION | A | 47 | Toa-Solo-Riform Company Limited | B |
3 | TAIHEIYO CEMENT CORPORATION | A | 48 | Tokyo Fabric Industry Co.,Ltd. | B |
4 | DPS Bridge Works Co.,Ltd. | A | 49 | TOYO-GIKEN Consulting Civil Engineers | B |
5 | NIPPON HIGH STRENGTH CONCRETE CO.,LTD. | A | 50 | TOBISHIMA CORPORATION | B |
6 | Docon Co.,Ltd. | A | 51 | DOBOKU KANRI | B |
7 | CHUDAI JITSUGYO CO.,LTD | A | 52 | Dobokugijutsu Consultant Co.,Ltd | B |
8 | Asahi Construction Consultant | B | 53 | NITTO CONSTRUCTION COMPANY | B |
9 | ASAHIDANKE CO.,LTD. | B | 54 | NIPPON KOEI | B |
10 | ARIYAS Planning Consultants,Inc. | B | 55 | NIHON SAMIKON CO.,LTD. | B |
11 | r-fourth Corporation | B | 56 | Nippon Data Service Co.,Ltd. | B |
12 | IDEA Consultants,Inc. | B | 57 | Nexco-Engineering Hokkaido Company Limitrd | B |
13 | Itogumi construction Co., Ltd. | B | 58 | Nonagase Co.,Ltd. | B |
14 | IWATA CHIZAKI Inc. | B | 59 | Public Consultant Co., LTD. | B |
15 | UEDA Co,Ltd | B | 60 | P.S. Mitsubishi Construction Co., Ltd. | B |
16 | Eight-Japan Engineering Consultants Inc. | B | 61 | Heat Rock Industry Co.,LTD. | B |
17 | SE CORPORATION | B | 62 | BRIDGE BEARING MANUFACTURE CO.,LTD | B |
18 | ss-consul co.LTD | B | 63 | VUTEQ CORPORATION | B |
19 | OBAYASHI CORPORATION | B | 64 | FALCON CO,.LTD. | B |
20 | OBANA CEMENTEX CO.,LTD. | B | 65 | Housui Engineering Consultants Co,,LTD | B |
21 | Oriental Shiraishi Corporation | B | 66 | Hokuei Construction Co.,LTD | B |
22 | Kaihatsu Koei Co.,LTD. | B | 67 | HOKUDEN KOGYO CO.,LTD. | B |
23 | DEVELOPMENT ENGINEERING INSTITUTE Co.,ltd. | B | 68 | Hokuden General Engineering Design & Consulting Company Inc. | B |
24 | KAJIMA CORPORATION | B | 69 | Hokubu Consultant Co.,LTD | B |
25 | Kawakin Core-Tech Co., Ltd | B | 70 | Hokkaido Gijutsu Consultants INC. | B |
26 | Kitamiraigiken Co., Ltd. | B | 71 | Hokkaido King Sekkei Co., Ltd. | B |
27 | KYORITUSANGYO | B | 72 | HOKKAIDO CONCRETE INDUSTRIES CO.,LTD. | B |
28 | KYOWA CONCRETE INDUSTRY CO.,LTD. | B | 73 | HOKKAIDO DORO ENGINEERING CO.,LTD | B |
29 | KYOKUTO KOGEN CONCRETE SHINKO CO.,LTD | B | 74 | SRC. | B |
30 | KINDAI-SEKKEI CONSULTANT,INC. | B | 75 | Hokkaido Doboku Sekkei Co., Ltd. | B |
31 | KOKEN ENGINEERING CO.,Ltd | B | 76 | JR Hokkaido Engineering Company | B |
32 | Study Group on Method for Super Durability of Concrete & Steel Structure | B | 77 | HOKKAIDO PORACON CO.,LTD | B |
33 | CIVIL ENGINEERING SERVICES CO.,LTD | B | 78 | MAREX Co.,Ltd | B |
34 | Civitec Co.Ltd. | B | 79 | SUMITOMO MITSUI CONSTRUCTION CO.,LTD. | B |
35 | SHIMIZU CORPORATION | B | 80 | Mitsubishi Plastics Infratec Co.,LTD. | B |
36 | SHO-BOND Corporation. | B | 81 | MINAMI-GUMI Corporation | B |
37 | SUNAGOGUMI CO.,LTD | B | 82 | MEISEI ENGINEERING CO., LTD. | B |
38 | Sumitomo Riko Company Limited | B | 83 | Meltec Consultant Co.,Ltd. | B |
39 | TAISEI CORPORATION | B | 84 | Maintenance Network Co.,Ltd. | B |
40 | DAICHIKOUEI Co.,Ltd. | B | 85 | RAITEKU Co.Ltd | B |
41 | DIA CONSULTANTS | B | 86 | Wakogiken | B |
42 | TANAKA CONSULTANT | B | 87 | BASF SE | B |
43 | Tamiya Design Office | B | 88 | HRS CORPORATION | B |
44 | Chuoh Consultants Co., Ltd. | B | 89 | JIP Techno Science Corporation | B |
45 | CHODAI CO., LTD | B |
HOME >
Committee outline > Supporting members